Chain Slings Grade 80 Excavator Weld-on Hook BS EN1677-1+2

  • Alloy Steel
  • Proof tested to 2.5 x WLL
  • Magnaflux crack detected
  • Fatigued rated 20,000 cycles

Specifications

UKN-DETAIL

 

PartCode WLLTonnes Pmm Lmm Tmm Hmm Fmm Wmm Amm Mmm Masskg
Y-UKN1 1.0 18 70 18 27 25 95 7 4 0.6
Y-UKN2 2.0 25 85 20 30 30 115 8 5 1.0
Y-UKN3 3.0 28 107 23 30 35 133 9 6 1.4
Y-UKN4 4.0 28 114 30 38 42 142 10 7 2.0
Y-UKN5 5.0 30 135 31 47 44 167 12 7 3.0
Y-UKN8 8.0 32 137 39 52 50 176 12 8 3.8
Y-UKN10 10.0 44 170 42 56 56 222 13 8 6.3

 

Product enquiry

01444 246 662