Chain Slings Grade 80 Lifting Chain BSEN818-2

  • Alloy steel
  • proof tested to 2.5 x WLL
  • Magnaflux crack detected
  • Fatigued rated 20,000 cycles

Specifications

PartCode Chain Sizemm  Amm Bmm Cmm WLLTonnes Kgs per metre
AS1.070.5 7 7 21 25.9 1.5 1.1
AS1.080.5 8 8 24 29.6 2.0 1.5
AS1.100.5 10 10 30 37.0 3.15 2.2
AS1.130.5 13 13 39 48.1 5.3 3.8
AS1.160.5 16 16 48 59.2 8.0 5.8
AS1.200.5 20 20 60 74.0 12.5 9.1

 

Product enquiry

01444 246 662