Chain Slings Sub assemblies for three and four leg chain slings BSEN 1677-4

  • Alloy Steel
  • Proof tested to 2.5 x WLL
  • Magnaflux crack detected
  • Fatigued rated 20,000 cycles

Specifications

Part

Code

Chain Size   

mm

A

mm

B

mm

C

mm

D

mm

E

mm

F

mm

W.L.L

Tonnes

Mass

Kg

X-007-06 6 16 140  70 13 110 60 2.8 0.4
X-007-08 7 & 8 20 160  90 16 140 70 4.2 0.6
X-007-10 10 25.5 200  110 20 160 90 6.7 1.2
X-003-13 13 32 270 140 26 200 110 11.8 2.4
X-003-16 16 40 280 155 32 270 140 17.0 5.0
X-003-20 20 50 350 195 40 280 155 22.7 6.8

 

Product enquiry

01444 246 662